Frost Dates in Idaho
Sep 26, 2027
May 15, 2027
Frost-free season
134 days
Frost dates for ZIP 83702 (Boise)
Find your dates by
Last Frost Date in Idaho by City and Station
| Place | Last frost | Safer date | First frost | Season |
|---|---|---|---|---|
| Mullan Pass Vor/Dme | Jun 10 | Jun 25 | Sep 23 | 105 days |
| Lewiston Nez Perce County Airport | Apr 6 | Apr 26 | Oct 26 | 203 days |
| Lowell Three Rivers | Apr 16 | May 4 | Oct 25 | 192 days |
| Mccall Airport | Jun 10 | Jun 28 | Sep 10 | 92 days |
| Challis Airport | May 14 | Jun 2 | Sep 25 | 134 days |
| Rexburg Madison County Airport | May 15 | Jun 3 | Sep 23 | 131 days |
| Boise | Apr 24 | May 9 | Oct 21 | 180 days |
| Idaho Falls 46 W | Jun 11 | Jul 1 | Sep 6 | 87 days |
| Idaho Falls Fanning Field | May 23 | Jun 13 | Sep 20 | 120 days |
| Pocatello Regional Airport | May 23 | Jun 13 | Sep 18 | 118 days |
| Jerome County Airport | May 1 | May 16 | Oct 14 | 166 days |
| Burley Municipal Airport | May 7 | May 23 | Oct 4 | 150 days |
| Twin Falls Sun Vly Regional Airport | May 9 | May 28 | Oct 4 | 148 days |
| Malad City | May 22 | Jun 16 | Sep 20 | 121 days |
How Far Apart Idaho's Frost Dates Are
Frost Dates Near Idaho
More for Idaho Gardens
Idaho Frost Date FAQ
When is the last frost in Idaho?
When can I plant tomatoes in Idaho?
When is the first frost in Idaho?

Free book · 23 pages, PDF