Frost Dates in Arizona
Dec 4, 2026
Feb 17, 2027
Frost-free season
290 days
Frost dates for ZIP 85003 (Phoenix)
Find your dates by
Last Frost Date in Arizona by City and Station
| Place | Last frost | Safer date | First frost | Season |
|---|---|---|---|---|
| Page Municipal Airport | Mar 7 | Mar 31 | Nov 15 | 253 days |
| Grand Canyon Np Airport | Jun 17 | Jul 1 | Sep 24 | 99 days |
| Flagstaff Pulliam Airport | Jun 4 | Jun 19 | Sep 28 | 116 days |
| Winslow Municipal Airport | Apr 27 | May 14 | Oct 18 | 174 days |
| Prescott Love Field | Apr 20 | May 7 | Oct 27 | 190 days |
| St Johns Industrial Airport | May 3 | May 19 | Oct 10 | 160 days |
| Payson | Apr 29 | May 20 | Oct 24 | 178 days |
| Phoenix Deer Valley Municipal Airport | Jan 8 | Feb 12 | Dec 25 | 351 days |
| Phoenix | Jan 5 | Jan 22 | Jan 3 | 363 days |
| Yuma Proving Ground | Jan 4 | Feb 9 | Dec 25 | 355 days |
| Yuma Mcas | Frost-free most years | |||
| Tucson Intl Airport | Feb 5 | Mar 2 | Dec 9 | 307 days |
| Douglas Bisbee Inl Airport | Apr 11 | Apr 27 | Nov 2 | 205 days |
| Nogales Intl Airport | Mar 20 | Apr 13 | Nov 17 | 242 days |
How Far Apart Arizona's Frost Dates Are
Frost Dates Near Arizona
More for Arizona Gardens
Arizona Frost Date FAQ
When is the last frost in Arizona?
When can I plant tomatoes in Arizona?
When is the first frost in Arizona?

Free book · 23 pages, PDF